Property Attributes
- MLS#201837787
- TypeSingle Family
- Listing Status Pending
- CountyOtsego
- CityGaylord
- AreaOtsego Lake
- NeighborhoodT29N-R3W
- Zip49735
- StyleRanch
- Year Built1976
- Price$ 139,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
- Lot Size0.23 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Land Contract terms available. Beautifully updated 3 bed, 2 full bath home in Gaylord with nearly every major upgrade completed in 2025! Enjoy peace of mind with a new furnace, central A/C, water heater, & well pump. All new PEX plumbing, fresh interior & exterior paint, new carpet, window trim, & closet doors throughout. The kitchen features newer appliances & modern finishes, while both bathrooms have updated vanities & fixtures. Outside, relax in the fenced backyard with a new Texas-style grill, refreshed landscaping, & newly painted decks. The detached garage includes a new opener, less than a 4 year old roof, & a dedicated wall furnace--perfect for year-round use. Move-in ready. An Affidavit of Affixture has been recorded.
| Price History | |
|---|---|
| 10/29/2025 | Listed $169,900 |
| 11/11/2025 | 3$164,900 |
| 11/19/2025 | 4$159,900 |
| 12/29/2025 | 4$154,900 |
| 3/4/2026 | 4$149,999 |
| 5/8/2026 | 5$142,500 |
| 8/15/2026 | 3$139,000 |
General Features
| Sewer | Septic Tank,See Remarks |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,Range/Oven,Refrigerator |
| Zoning | R-3 |
| Architectural Style | Ranch |
| Year Built | 1976 |
| Township | Otsego Lake |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T29N/R3W |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Gaylord head south on Otsego Avenue. Continue south past Charles Brink Road. Turn left onto Bagley Street. Turn right onto Kellogg Drive. Property will be on your right. |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Heating Y/N | true |
|---|---|
| Above Grade Finished Area | 1038 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence |
|---|---|
| Lot Size Area | 0.23 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1038 |
| Lot Dimensions | 0.23 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Maintained |
| Frontage Type | None |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested