Property Attributes
- MLS#201840568
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyOtsego
- CityGaylord
- AreaHayes
- NeighborhoodT30N R4W
- Zip49735
- StyleRanch
- Year Built1970
- Price$ 155,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size5 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Motivated Seller! Looking for a 2 bedroom, 1 bath home on 5 acres that backs up to over 2,000+ acres of state land? This is the one you've been waiting for! This beautiful remodeled ranch offers the perfect blend of privacy and convenience. Enjoy direct access to Pine Baron Pathway for hiking, cross country skiing, and endless outdoor recreation right from your backyard. A brand new roof was just completed May 29th,2026 and comes with a 10 year warranty for added peace of mind. Located just minutes from downtown Gaylord, you'll also be close to lakes, golf courses, ski resorts, and all the four season fun Northern Michigan has to offer. Don't miss this opportunity!
| Price History | |
|---|---|
| 6/4/2026 | Listed $174,900 |
| 6/30/2026 | 6$164,900 |
| 7/23/2026 | 6$155,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas Fireplace/Stove,Electric,Propane |
| Appliances | Water Softener,Washer,Range/Oven,Refrigerator,Microwave,Dryer |
| Architectural Style | Ranch |
| Year Built | 1970 |
| Township | Hayes |
| Property Subtype | Residential Acreage |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T30N R4W |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | From West Main Street, Turn left onto Dickerson Road, 1.7 mi right onto Milbocker Road, 1.7 mi turn left onto Plywood Road, 1 mile right onto Old Alba Road, in 0.9 mi turn right onto Lone Pine Road, 1 |
| High School | Gaylord |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Square Feet | 217800 |
| Carport Y/N | No |
| Elementary School | Gaylord |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Curtain Rods,Wood Laminate |
|---|---|
| Fireplace Features | Gas |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 960 |
| Laundry Features | Bathroom,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Adj State/Federal Ld,Natural,Shed |
|---|---|
| Lot Size Area | 108900 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 960 |
| Lot Dimensions | 166.25x1320 |
| Lot Size Acres | 5 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested