Property Attributes
- MLS#201841989
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyOtsego
- CityVanderbilt
- AreaVanderbilt
- NeighborhoodSimons Add To Village Of Vanderbilt
- Zip49795
- Style1+ Story
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
VANDERBILT - adorable remodeled home in the village, directly across from the park and the acclaimed North Central State Trail, part of the Iron Belle Trail. Fresh flooring and paint, and brand new kitchen and windows. Newer furnace and well. Great location for commuting north or south on I-75. Also, Seller will give Buyer a credit for living room and bedroom flooring.
| Price History | |
|---|---|
| 8/6/2026 | Listed $159,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Range/Oven,Refrigerator,Microwave |
| Architectural Style | 1+ Story |
| Township | Vanderbilt |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Simons Add To Village Of Vanderbilt |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | I75 North to Vanderbilt, take exit 290 (Mill Street exit), turn RIGHT and drive 1/2 mile to Garfield, turn LEFT. Then RIGHT on Cheboygan Street. Destination is on your RIGHT. |
| High School | Vanderbilt |
| City | Vanderbilt |
| High School District | Vanderbilt |
| Carport Y/N | No |
| Elementary School | Vanderbilt |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | 1st Flr Primary Bdrm |
|---|---|
| Basement | Partial |
| Heating Y/N | true |
| Above Grade Finished Area | 1006 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Foundation Details | Basement |
|---|---|
| Spa | No |
| Building Area Total | 1200 |
| Lot Dimensions | 100x83.5 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested