Property Attributes
- MLS#201842176
- TypeSingle Family
- Listing Status Pending
- CountyOtsego
- CityJohannesburg
- AreaCharlton
- NeighborhoodT29N R1W
- Zip49751
- StyleChalet
- Year Built1970
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size4 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
This 3 bed 1 bath home on 4 acres has been in the same family for over 50 years and is ready for the next chapter. Conveniently located between Lewiston and Gaylord, adjacent to several thousands of acres of public lands, and close proximity to snowmobile and ATV trails. Landscaped yard filled with several flower beds, apple trees and bird feeders. Nature at your doorstep with deer, turkey & elk in the area. Oversized 2 car garage with large loft area, previously used as a woodshop. Easy to show and priced to sell. Schedule your private tour today!
| Price History | |
|---|---|
| 8/14/2026 | Listed $199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Wood,Wood Stove |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Dryer |
| Architectural Style | Chalet |
| Year Built | 1970 |
| Township | Charlton |
| Property Subtype | Residential Acreage |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T29N R1W |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| Directions | Located between Lewiston and Johannesburg. From Old State Rd, head south on Big Creek Rd. First home on right. |
| City | Johannesburg |
| High School District | Jhnsburg/lewstn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Curtain Rods,Drapes |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1344 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Adj State/Federal Ld,Deck,Hunting Camp,Hunting Prop,Landscaped,Natural,Patio/Porch |
|---|---|
| Lot Size Area | 4 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1344 |
| Lot Dimensions | 4 Acres |
| Lot Size Acres | 4 |
| Wooded Area | 75 |
| Road Surface Type | Gravel,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested