Property Attributes
- MLS#201842309
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyRoscommon
- CitySt. Helen
- AreaRichfield
- NeighborhoodT 23N- R01W
- Zip48656
- StyleRanch
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size0.25 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Welcome to this charming 2-bedroom, 1-bathroom home situated on a nice-sized 70x165 lot! Inside, the home is move-in ready with fresh paint, new vinyl plank flooring, and fresh carpeting throughout. The primary bedroom is a spacious 11x15 size with knotty pine ceilings and an accent wall, plus French doors leading directly to the backyard. Outside offers plenty of potential to make it your own. A great opportunity for a first-time buyer, downsizer, or anyone looking for an affordable home with a spacious yard!
| Price History | |
|---|---|
| 8/19/2026 | Listed $95,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Wall Furnace |
| Appliances | Range/Oven,Refrigerator |
| Architectural Style | Ranch |
| Township | Richfield |
| Property Subtype | Residential Lot |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T 23N/ R01W |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | W on Airport Rd to N on Richter Rd to property on righthand side |
| City | St. Helen |
| High School District | Charlton Heston Academy |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | (989) 821-1800 |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Wood Laminate,1st Flr Primary Bdrm |
|---|---|
| Basement | None |
| Heating Y/N | true |
| Above Grade Finished Area | 876 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Cable TV,Shed |
|---|---|
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 876 |
| Lot Dimensions | 70x165 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Dirt,Private |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested